Application
The highperformance boiler and pressure steel plate are widely used in many variety of boiler or pressure vessel steel equipment, including oil tank, hydraulic fluid tream,water, petrochemical and nuclear fields, reactor, heat exchange, absorbers. According to the different pressure requirement,we supply the ASTM,ASME,EN ,PED standards and other customized request.
Advantages
1. Most of EN and ASME standard can be satisfied .
2. For the indicated project, special technical agreement will be signed for satisfying customerized steel character.
3. The fundamental property of steels for pressure vessels is their ability to withstand high pressure at different temperatures.They have good weld ability, as well as excellent toughness, and are suitable for normalization annealing and stress-relief annealing .
4. Steel with a guaranteed high yield strength,ultramate tensile strength can satisfy with the required standard and dimensions.
Grade&dimension
Grade/Materials | Dimension (mm) | Standard | ||
thickness | max width | max length | ||
A515 Gr.55-70 | 6~200 | 3500 | 11000 | ASTM A515 |
A516 Gr.55-70 | 6~200 | 3500 | 5000~20000 | ASTM A516 |
A285 Gr.A/B/C | 6~200 | 3500 | 5000~20000 | ASTM A537 |
A387 GR.11/12/22/5 | 6~150 | 3500 | 5000~20000 | ASTM A387 |
Q345R,Q370 | 6~300 | 3500 | 5000~20000 | GB 3531-2008 |
SA299 Gr A/B | 6~120 | 3500 | 5000~20000 | ASME A299 |
SA 203 Gr D/E | 6~100 | 3500 | 5000~20000 | ASME A203 |
SA302 GR B/C | 6~100 | 3500 | 5000~20000 | ASME A302 |
SPV355 | 6~100 | 3500 | 5000~20000 | JISG3115 |
P235GH,P275GH,P295GH, P355GH,P355NH,P355L1 | 6~100 | 3500 | 5000~20000 | EN10028-3 |
P420M,P420ML1 | 6~100 | 3500 | 5000~20000 | EN10028-5 |
SA662GrC | 6~100 | 3500 | 5000~20000 | ASME A622M |
Delivery conditions
1. Heat treatment: annealing,normalizing,quenching,tempering
2. Detection: ultrasonic inspection under GB/T 2970 and ASTM A435/A435M- 70,
ASTM A579/A579M-72 (I degree,II degree,III degree ) .
3. Z direction property : Z15,Z25,Z35 under the thickness 300mm